Real Cost of paint
Product quality is determined by a number of factors such as hiding power, abrasion/ dirt or stain resistant properties and washability.Consumers are often misled when buying paint solely on price. The most important thing to remember is not the cost of a tin of paint but rather what you will get out of it. See example below:
Area to be Covered = 100m2 | Low Quality Pva 20l | Medium Quality Pva 20l | High Quality Pva 20l |
Sell Price | R140.00 | R195.00 | R599.00 |
Spreading Rate litre/m2 | 5 | 7 | 10 |
Total Coverage litre/m2 | 100 | 160 | 200 |
Litres of paint per Coat | 20 | 14.3 | 10 |
Cost of paint (2 coats) | R280.00 (2x20l) | R292.50 (1.5x20l) | R599.00 (1x20l) |
Total Cost | R280.00 | R292.50 | R599.00 |
Life Expectancy | 6-12 months | 24-36 months | 5 Years plus |
Cost over 5 Years | R1400.00 | R675.00 | R599.00 |
Savings over this period | R725.00 | R800.00 |
Note: The above cost estimates are based on paint applied to a smooth surface.
The above excludes labour costs, which must also be taken into consideration.
No comments:
Post a Comment